cancer.svs |
image width | 73042 pixels |
image height | 62633 pixels |
apparent magnification | 40X |
microns per pixel | .23 |
image size | 12.78GB |
file size | 575.22MB |
image type | TIFF |
compression | JPEG using libjpeg |
comp quality | 30 |
comp ratio | 22.75 |
tile width | 240 |
tile height | 240 |
pyramid | width | height |
base |
73042 | 62633 |
level 1 |
18260 | 15658 |
level 2 |
4565 | 3914 |
level 3 |
1521 | 1304 |
thumbnail |
447 | 384 |
|
|