cancer025.aci |
image width | 365210 pixels |
image height | 313165 pixels |
apparent magnification | 40X |
microns per pixel | .23 |
image size | 319.55GB |
file size | 14.04GB |
image type | BigTIFF |
compression | JPEG using libjpeg |
comp quality | 30 |
comp ratio | 22.75 |
tile width | 240 |
tile height | 240 |
pyramid | width | height |
base |
365210 | 313165 |
level 1 |
91302 | 78291 |
level 2 |
22825 | 19572 |
level 3 |
7607 | 6523 |
thumbnail |
1118 | 959 |
|
|