cancer100.aci |
image width | 730420 pixels |
image height | 626330 pixels |
apparent magnification | 40X |
microns per pixel | .23 |
image size | 1.25TB |
file size | 56.17GB |
image type | BigTIFF |
compression | JPEG using libjpeg |
comp quality | 30 |
comp ratio | 22.75 |
tile width | 240 |
tile height | 240 |
pyramid | width | height |
base |
730420 | 626330 |
level 1 |
182604 | 156582 |
level 2 |
45651 | 39145 |
level 3 |
15216 | 13047 |
thumbnail |
1118 | 959 |
|
|